The table below outlines the items that the SQLRDS service monitors.
SQLRDS Monitored Item | Monitored Item Included |
---|---|
Automated Alert Monitoring | |
Database space threshold checks. | ![]() |
Transaction log space threshold checks | ![]() |
Database and transaction log Full alerting | ![]() |
Database status checks | ![]() |
Database configuration checks | ![]() |
SQL Agent job failure checks | ![]() |
SQL Agent long running job checks | ![]() |
SQL Server, SQL Agent, SSRS, SSAS, FullText service failure checks | ![]() |
Server heartbeat failure alerting | ![]() |
SQL blocking locks alerting | ![]() |
Server disk space usage alerting | ![]() |
High severity event alerting | ![]() |
Recent full database and transaction log backup check | ![]() |
SQL Server cluster event checks | ![]() |
Log Shipping failure alerting (if Log shipping implemented) |
![]() |
Database Mirroring failure alerting (if Database Mirroring implement) |
![]() |
Replication failure alerting (if Replication is implemented) |
![]() |
Always ON Availability Group alerting (if Database Always ON AG is implemented) |
![]() |
Server Performance Counters threshold checks and alerting. CPU, Network, Memory, Disk and SQL Server utilisation. | ![]() |
Alert Escalation Notifications (SQLRDS Plus/Plus24 only) | ![]() |
Alerts via Email and SMS | ![]() |
Acknowledge Alerts via Email, SMS or Web Portal | ![]() |
Data Collection and Reporting | |
Server and SQL Server Performance Counters Data Collection for Reporting and Capacity Planning (every 5 minutes) | ![]() |
SQL Server 2012 Performance Dashboard installed | ![]() |
Database growth data collection | ![]() |
Wait Statistics Collection | ![]() |
Web Console to view System status, alerts, performance and current issues | ![]() |
Weekly SQL Server Alert and Issue Standard Reports | ![]() |
SQL Server Health Overview Dashboard | ![]() |
SQL Server Issue Overview Dashboard | ![]() |
Extended Monitoring (Extra Charges Apply) | |
VMWare host monitoring Correlate SQL VM and VMWare Host issues | ![]() |
Monitor Non SQL Servers | ![]() |
Monitor Network Devices | ![]() |
Monitor Storage Systems | ![]() |
Kind words from our valued customers